Velovelo
Português Nederlands 日本語 中文
Español English slovenčina čeština
русский italiano polski norsk
français Deutsch عربي svenska
 
 previous page
 Send to a friend
 Print article
 ---> La Marco Pantani 2009 : Résultats du 65 km

ClasNomPrénomCatC.cat..Temps......
1 EYDALLIN SIMONE C Homme de 18 a 29 1 02 h 29 mn 26 s
2 FINE NICOLAS D Homme de 30 a 39 1 02 h 29 mn 29 s
3 RAJAT CHRISTOPHE D Homme de 30 a 39 2 02 h 32 mn 18 s
4 MONTIGAUD PIERRE C Homme de 18 a 29 2 02 h 32 mn 49 s
5 RIBOTTO NICOLAS C Homme de 18 a 29 3 02 h 35 mn 29 s
6 DAVID GUILLAUME E Homme de 40 a 49 1 02 h 35 mn 35 s
7 LAUFRAY ALEXANDRE C Homme de 18 a 29 4 02 h 35 mn 53 s
8 BRUTTOMESSO DANIEL E Homme de 40 a 49 2 02 h 36 mn 12 s
9 EL AMRI MOHAMEL E Homme de 40 a 49 3 02 h 43 mn 43 s
10 LUEZ HERVE D Homme de 30 a 39 3 02 h 44 mn 49 s
11 DURAND BRICE D Homme de 30 a 39 4 02 h 46 mn 04 s
12 CHEVIGNON NICOLAS D Homme de 30 a 39 5 02 h 49 mn 06 s
13 BERARD ROBERT G1 Homme de 60 66 1 02 h 50 mn 11 s
14 ARNOUX DAVID D Homme de 30 a 39 6 02 h 50 mn 42 s
15 LARDELLIER PIERRE E Homme de 40 a 49 4 02 h 50 mn 44 s
16 CHRISTOVAN LIONEL D Homme de 30 a 39 7 02 h 52 mn 42 s
17 UBERTO GILLES F Homme de 50 a 59 1 02 h 53 mn 43 s
18 FACCO GERARD F Homme de 50 a 59 2 02 h 53 mn 45 s
19 BIZZOZZERO REMI C Homme de 18 a 29 5 02 h 55 mn 05 s
20 DURAND JEAN PAUL G1 Homme de 60 66 2 02 h 55 mn 12 s
21 FRAISSE ROBERT F Homme de 50 a 59 3 02 h 56 mn 47 s
22 LALOUX GUY G2 Homme de 67 ans 1 02 h 59 mn 37 s
23 JANUS CLAUDE G1 Homme de 60 66 3 03 h 00 mn 10 s
24 BOZZO PIETRO E Homme de 40 a 49 5 03 h 01 mn 37 s
25 GRINDLER GILLES F Homme de 50 a 59 4 03 h 02 mn 35 s
26 REVIL LIONEL D Homme de 30 a 39 8 03 h 03 mn 05 s
27 JOSSERAND JEROME E Homme de 40 a 49 6 03 h 03 mn 19 s
28 GUERIN J.PIERRE F Homme de 50 a 59 5 03 h 08 mn 32 s
29 ZUNINO PAOLO D Homme de 30 a 39 9 03 h 09 mn 11 s
30 PARE MARK E Homme de 40 a 49 7 03 h 10 mn 05 s
31 MIGAYRON ALEXANDRE C Homme de 18 a 29 6 03 h 10 mn 49 s
32 MARTIN MAUD AB Femme de 35 49 1 03 h 12 mn 20 s
33 GIOMBINI ENRICO D Homme de 30 a 39 10 03 h 12 mn 28 s
34 BELIN MICHEL F Homme de 50 a 59 6 03 h 12 mn 50 s
35 GAGNAIRE SEBASTIEN D Homme de 30 a 39 11 03 h 13 mn 17 s
36 BONNEROT ANNICK B Femme de 50 ans 1 03 h 13 mn 17 s
37 QUARTELLI GERARD G1 Homme de 60 66 4 03 h 13 mn 42 s
38 RUSSIAS JACQUES G1 Homme de 60 66 5 03 h 14 mn 11 s
39 MONTMAYEUL CYRIL E Homme de 40 a 49 8 03 h 16 mn 53 s
40 SIMON GEORGES F Homme de 50 a 59 7 03 h 17 mn 32 s
41 DURBIANO MARCO D Homme de 30 a 39 12 03 h 17 mn 52 s
42 GIANNONE JOSEPH D Homme de 30 a 39 13 03 h 19 mn 00 s
43 REY PIERRE G2 Homme de 67 ans 2 03 h 19 mn 05 s
44 LACOMME MICHEL G2 Homme de 67 ans 3 03 h 19 mn 10 s
45 DANNA ANDREA E Homme de 40 a 49 9 03 h 22 mn 08 s
46 MICHAUD THIERRY E Homme de 40 a 49 10 03 h 24 mn 40 s
47 CHAPUS YVAN F Homme de 50 a 59 8 03 h 24 mn 42 s
48 STEVAM SANDRO E Homme de 40 a 49 11 03 h 25 mn 31 s
49 CORTESE GILLES E Homme de 40 a 49 12 03 h 26 mn 16 s
50 FOXWELL MATT D Homme de 30 a 39 14 03 h 30 mn 59 s
51 CIURLE ERNEST F Homme de 50 a 59 9 03 h 31 mn 01 s
52 BOU FRANCESC C Homme de 18 a 29 7 03 h 32 mn 35 s
53 AIZIER JEAN PIERRE F Homme de 50 a 59 10 03 h 35 mn 12 s
54 FAURE MARTINE B Femme de 50 ans 2 03 h 40 mn 34 s
55 ANPRINO JEAN PHILIPPE E Homme de 40 a 49 13 03 h 41 mn 10 s
56 GLINCHE J.YVES F Homme de 50 a 59 11 03 h 42 mn 04 s
57 BETTOU ANDRE G2 Homme de 67 ans 4 03 h 42 mn 23 s
58 BOU JOSEP E Homme de 40 a 49 14 03 h 42 mn 33 s
59 DOCHERTY KIERAN C Homme de 18 a 29 8 03 h 43 mn 31 s
60 SAUTES DANY D Homme de 30 a 39 15 03 h 44 mn 09 s
61 REBILLARD J.YVES G1 Homme de 60 66 6 03 h 44 mn 52 s
62 VAN HENSEN VAN UNINGEN RENE E Homme de 40 a 49 15 03 h 45 mn 10 s
63 BAKKER HENK G1 Homme de 60 66 7 03 h 49 mn 41 s
64 BENEDETTI MAURO E Homme de 40 a 49 16 03 h 49 mn 58 s
65 BODO JEAN E Homme de 40 a 49 17 03 h 53 mn 21 s
66 BOURRON GERARD G1 Homme de 60 66 8 03 h 53 mn 26 s
67 CHASTELAS GASTON G2 Homme de 67 ans 5 03 h 55 mn 34 s
68 STERCKX SHARON C Homme de 18 a 29 9 03 h 56 mn 32 s
69 VAN OLMEN ANDY D Homme de 30 a 39 16 03 h 56 mn 32 s
70 SCHMITT ALAIN D Homme de 30 a 39 17 04 h 02 mn 31 s
71 DAVICO RITA AB Femme de 35 49 2 04 h 03 mn 59 s
72 FRACCHIOLLA ROBERT D Homme de 30 a 39 18 04 h 04 mn 00 s
73 CROUZET RENE G1 Homme de 60 66 9 04 h 07 mn 57 s
74 CRETIN PIERRE CLAUDE G1 Homme de 60 66 10 04 h 15 mn 01 s
75 SCHMITT MARIE THERESE B Femme de 50 ans 3 04 h 15 mn 05 s
76 PARDO GIUSEPPE F Homme de 50 a 59 12 04 h 16 mn 35 s
77 NASH DAVID G1 Homme de 60 66 11 04 h 16 mn 43 s
78 CAUDLE TRACEY AB Femme de 35 49 3 04 h 17 mn 48 s
79 O SULLIVAN MARTIN D Homme de 30 a 39 19 04 h 20 mn 32 s
80 HENDERSON SIMON D Homme de 30 a 39 20 04 h 20 mn 32 s
81 HENDERSON ROB HENDERSON E Homme de 40 a 49 18 04 h 20 mn 40 s
82 O DONOVAN DAVID D Homme de 30 a 39 21 04 h 26 mn 32 s
83 RIBERA PATRICK D Homme de 30 a 39 22 04 h 28 mn 22 s
84 MOUT GERRIT G2 Homme de 67 ans 6 04 h 34 mn 47 s
85 SCHMITT MONIQUE B Femme de 50 ans 4 04 h 37 mn 16 s
86 RACODON JEAN PAUL ET DANIELE H Tandem 1 04 h 37 mn 54 s
87 SCHOCKNEL ALAIN E Homme de 40 a 49 19 04 h 39 mn 27 s
88 CANTILLON KEVIN E Homme de 40 a 49 20 04 h 40 mn 28 s
89 POWER RICHARD D Homme de 30 a 39 23 04 h 45 mn 39 s
90 MULLER CLAUDE E Homme de 40 a 49 21 04 h 49 mn 19 s
91 LOCKE TONY D Homme de 30 a 39 24 04 h 51 mn 36 s
92 CHABBERT HENRI NOEL F Homme de 50 a 59 13 04 h 53 mn 00 s
93 CHABBERT NATHALIE AB Femme de 35 49 4 05 h 02 mn 44 s
94 MAURO RACHELE A Femme de 18 34 a 1 05 h 12 mn 47 s
95 WALL MARK E Homme de 40 a 49 22 05 h 23 mn 10 s
96 LEGON ROBERT HENRY F Homme de 50 a 59 14 05 h 36 mn 03 s
97 BRIQUET ALBERT G2 Homme de 67 ans 7 06 h 34 mn 37 s
98 PERASSI MASSIMO E Homme de 40 a 49 23 07 h 38 mn 49 s
99 ALBERTINO RICCARDO C Homme de 18 a 29 10 08 h 59 mn 17 s

To the top 









To the top  
 Private area   Authors-Copyright: Click here to read !