Velovelo
Português Nederlands 日本語 中文
Español English slovenčina čeština
русский italiano polski norsk
français Deutsch عربي svenska
 
 previous page
 Send to a friend
 Print article
 ---> La Marmotte 2013 : du 1001ème au 2000ème

Cl...Dos.NomPrénomNatCat.C.cTemps..Moy
1001 4800 GUSTAFSON MICHAEL DAN H.40-49 313 07:46:56 20.94
1002 7646 BONNY JONAS BEL H.18-29 193 07:47:01 20.36
1003 5701 DIRVEN JAN BEL H.40-49 314 07:47:05 20.44
1004 5203 EBBINK JEROEN HOL H.30-39 388 07:47:08 20.78
1005 6254 DE WACHTER FILIP BEL H.30-39 389 07:47:13 20.41
1006 1562 RAYBAUT DANIEL FRA H.40-49 315 07:47:16 20.89
1007 2485 LUCKING CLAUS DAN H.40-49 316 07:47:28 20.89
1008 2987 BLACK MARK FRA H.40-49 317 07:47:29 21.01
1009 2444 JENSEN IB ERIK DAN H.50-59 87 07:47:33 20.31
1010 3766 TUCKETT MARK ANG H.30-39 390 07:47:36 20.76
1011 3416 STAELENS GERDY BEL H.40-49 318 07:47:36 20.63
1012 43 CLEMENSON YVES FRA H.50-59 88 07:47:43 21.05
1013 6949 LE GALLO KEVIN AFR H.30-39 391 07:47:49 20.61
1014 7 LACOSTE J.LUC FRA H.50-59 89 07:47:55 21.05
1015 278 AZE NICOLAS FRA H.40-49 319 07:47:58 20.83
1016 3511 NIELSEN CLAUS DAN H.50-59 90 07:48:00 20.31
1017 516 VERHEES ROB HOL H.40-49 320 07:48:01 20.82
1018 7368 ANTONIO CATEDRA FUEBTES ESP H.30-39 392 07:48:03 20.76
1019 3058 PEDERSEN HANS FROST DAN H.40-49 321 07:48:05 20.48
1020 1443 WIKER GEIR FRA H.50-59 91 07:48:12 20.83
1021 339 ROUMEAS OLIVIER FRA H.30-39 393 07:48:20 20.35
1022 1693 ANSOATEGUI ANDER ESP H.30-39 394 07:48:21 20.64
1023 4032 VLEERLAAG REMKO HOL H.30-39 395 07:48:22 20.81
1024 5128 KRAMER MICHAEL SUI H.30-39 396 07:48:22 20.57
1025 7929 DE SART BERNARD BEL H.40-49 322 07:48:24 20.91
1026 2995 MELDGARD MATHIAS DAN H.18-29 194 07:48:27 20.17
1027 583 VERSTRAETE JEROEN BEL H.18-29 195 07:48:31 20.86
1028 8094 VAN BELKOM GILBERT HOL H.30-39 397 07:48:32 20.79
1029 1331 BENT JEPPESEN DAN H.40-49 323 07:48:34 20.84
1030 2796 MONDEN WIM BEL H.40-49 324 07:48:39 20.61
1031 5481 HENDRIKSEN THEO HOL H.50-59 92 07:48:40 20.61
1032 1162 A. PEDERSEN THOMAS DAN H.40-49 325 07:48:44 19.99
1033 6768 HAAST INGRID HOL F.35-49 10 07:48:45 20.76
1034 1224 SCHMIDT TORBEN NISSUM DAN H.30-39 398 07:48:48 20.03
1035 4302 TURCONI FABIO ITA H.30-39 399 07:48:53 20.51
1036 455 HOGEWIND RONALD HOL H.40-49 326 07:48:53 20.82
1037 463 VERHEESEN MARTIN HOL H.30-39 400 07:49:00 20.27
1038 1403 CLAUSEN STEEN DAN H.40-49 327 07:49:01 20.97
1039 1311 SLAVICEK JOSEF REP H.30-39 401 07:49:01 20.86
1040 7341 THORMANN RALPH ALL H.40-49 328 07:49:08 20.71
1041 2856 SMULDERS TOM HOL H.30-39 402 07:49:08 20.87
1042 1516 ANGST JEAN MARC FRA H.50-59 93 07:49:11 20.95
1043 1441 DIBETTA FRANCOIS FRA H.40-49 329 07:49:12 20.92
1044 758 COLENBRANDER JEROEN HOL H.40-49 330 07:49:20 20.71
1045 1375 DE SMET PATRICK BEL H.50-59 94 07:49:22 20.66
1046 5587 PETERSEN KENT DAN H.40-49 331 07:49:25 20.74
1047 3478 MARTENS ANGELO HOL H.40-49 332 07:49:25 20.65
1048 7591 FOURCAUD ERIC FRA H.40-49 333 07:49:31 20.63
1049 3788 CONSTANTY LAURENT FRA H.40-49 334 07:49:33 20.96
1050 3790 PERTUIS JEAN FRANCOIS FRA H.40-49 335 07:49:34 20.96
1051 3159 JORGENSEN ANDERS FLEMMING DAN H.30-39 403 07:49:35 20.90
1052 4791 RASMUSSEN CLAUS MOELLER DAN H.30-39 404 07:49:36 20.74
1053 2200 DE WIND JORIS HOL H.18-29 196 07:49:37 20.09
1054 2928 KRISTIANSEN THOMAS BIRK DAN H.40-49 336 07:49:41 20.65
1055 7695 Schniedermeier ANDREAS ALL H.40-49 337 07:49:42 20.75
1056 8412 ZEHLER CHRISTOPHE FRA H.30-39 405 07:49:53 20.17
1057 1458 FRUCHART OLIVIER FRA H.40-49 338 07:49:53 20.71
1058 7881 KRIEG ALEXANDER ALL H.40-49 339 07:49:54 20.66
1059 5026 BODDEUS RUURD HOL H.30-39 406 07:50:04 20.42
1060 427 DE BOEF HANS HOL H.30-39 407 07:50:07 20.75
1061 1273 DUQUAINE PATRICK BEL H.50-59 95 07:50:22 20.90
1062 1716 VERSTRAETEN NOEL BEL H.50-59 96 07:50:24 20.85
1063 1004 SERNEELS GEERT BEL H.40-49 340 07:50:29 20.88
1064 6126 PEDRO ALVAREZ FUEYO ESP H.40-49 341 07:50:44 20.74
1065 2121 MEURIS TOM BEL H.30-39 408 07:50:45 20.84
1066 6115 OSORIO JUAN CARLOS FRA H.40-49 342 07:50:48 20.63
1067 3569 HENDRIKS WIM BEL H.18-29 197 07:50:48 20.62
1068 1426 CAMPBELL FRASER FRA H.40-49 343 07:50:50 20.77
1069 82 DELAGRANGE ANTOINE FRA H.50-59 97 07:50:54 20.87
1070 3243 JONES JOHN UK H.40-49 344 07:50:55 20.35
1071 8678 RONDEAU AURELIEN FRA H.30-39 409 07:50:58 20.58
1072 5648 VERCRUYSSEN WIM HOL H.40-49 345 07:50:58 20.53
1073 784 ROMP JOHAN HOL H.40-49 346 07:50:59 20.74
1074 6340 WEBER JAN DAN H.40-49 347 07:51:02 20.31
1075 1373 SAILLOUR PHILIPPE FRA H.30-39 410 07:51:02 20.76
1076 1049 NIELSEN JESPER TUTTI DAN H.30-39 411 07:51:06 20.31
1077 2518 MORRIS DAVID ANG H.40-49 348 07:51:07 20.45
1078 2874 SMET GEERT BEL H.18-29 198 07:51:20 20.53
1079 4406 BATEMAN DANIEL UK H.30-39 412 07:51:21 20.49
1080 7292 VAN DE WIJNGAARD BAS HOL H.18-29 199 07:51:21 20.72
1081 8536 MCCONNEL JIM ANG H.40-49 349 07:51:22 20.40
1082 5844 CORTES F. XAVIER ESP H.40-49 350 07:51:24 20.69
1083 5845 GARCIA CURANA SEBASTIAN ESP H.40-49 351 07:51:25 20.69
1084 3878 D ERRICO RAPHAEL FRA H.40-49 352 07:51:27 20.78
1085 9975 CLERC JEROME FRA H.40-49 353 07:51:30 20.88
1086 1025 BOERMANS MARK HOL H.40-49 354 07:51:31 20.72
1087 3357 AMEZ BENNY BEL H.30-39 413 07:51:32 20.53
1088 3596 WEST MIKE ANG H.40-49 355 07:51:37 20.80
1089 5033 WIJNNE BART HOL H.30-39 414 07:51:42 20.36
1090 755 HILLAERT MARCEL HOL H.40-49 356 07:51:44 20.91
1091 6417 VAN KEYMEULEN MICHAEL BEL H.40-49 357 07:51:45 20.55
1092 301 LAURENT ALAIN FRA H.50-59 98 07:51:46 20.82
1093 1756 CAREELMAN MICHAEL BEL H.30-39 415 07:51:46 20.57
1094 996 RITTER CARSTEN DAN H.40-49 358 07:51:46 20.55
1095 8420 PICCAVEY GRAHAM FRA H.40-49 359 07:51:53 20.56
1096 1378 BRU FRANKY BEL H.40-49 360 07:51:53 20.60
1097 42 DURANTON ERIC FRA H.50-59 99 07:51:54 20.78
1098 1421 MAGINET SEBASTIEN FRA H.40-49 361 07:52:01 20.87
1099 2715 VAN VELZEN PASCAL HOL H.40-49 362 07:52:03 20.73
1100 1936 VANTIELCKE FREDERIC FRA H.40-49 363 07:52:15 20.87
1101 3603 VANUYTVEN NICK BEL H.18-29 200 07:52:18 19.98
1102 1382 GORDON RICHARD ANG H.30-39 416 07:52:28 21.01
1103 4045 LIEFTINK DICK HOL H.30-39 417 07:52:29 19.78
1104 5427 MARTIJN JAMRY HOL H.30-39 418 07:52:29 20.38
1105 1460 MALHERBE JEAN LUC BEL H.40-49 364 07:52:31 20.82
1106 6435 DEBARD CHRISTOPHE FRA H.40-49 365 07:52:33 20.28
1107 7702 WOLTECHE STEPHANE BEL H.18-29 201 07:52:36 20.35
1108 283 MAUGUIN PHILIPPE FRA H.40-49 366 07:52:38 20.59
1109 6098 PINCHEN LEIGH ANG H.40-49 367 07:52:48 20.58
1110 3706 TALBOTT GREGORY FRA H.40-49 368 07:52:52 20.57
1111 5027 STEENHUIS ALDERT HOL H.30-39 419 07:52:57 20.31
1112 533 NARDELLO MARCO ITA H.18-29 202 07:53:00 20.65
1113 1488 BRANDETT PETER SUE H.40-49 369 07:53:02 20.33
1114 7033 BRUYNSEELS FRANK BEL H.40-49 370 07:53:02 20.37
1115 4964 BIRKMOSE KRISTIAN DAN H.50-59 100 07:53:03 20.71
1116 3851 EBURNE JOHN ANG H.40-49 371 07:53:03 22.06
1117 3692 FONCK JOCHEN BEL H.30-39 420 07:53:09 20.53
1118 1006 KRAMER JOSEF HOL H.30-39 421 07:53:15 20.69
1119 1410 TUAL SYLVAIN FRA H.30-39 422 07:53:32 20.79
1120 3917 BOURSIAC DIEGO ANIBAL ESP H.40-49 372 07:53:39 20.68
1121 3054 DOESSING ANDERS DAN H.40-49 373 07:53:40 20.22
1122 3875 BIREMONT FRANCIS FRA H.60-66 8 07:53:41 20.80
1123 1852 HOLMGREEN JENSEN MIKAEL DAN H.40-49 374 07:53:42 20.18
1124 6655 GOERGEN GERMAIN LUX H.50-59 101 07:53:45 20.49
1125 657 DIJK PATRICK HOL H.30-39 423 07:53:46 20.28
1126 1991 BURNETT PHILIP ANG H.40-49 375 07:54:04 20.63
1127 833 SCHEERDERS SANDER HOL H.30-39 424 07:54:17 19.78
1128 6625 FEDERICO MARCELLO ITA H.30-39 425 07:54:20 20.70
1129 8014 PASTORINO MAURO ITA H.40-49 376 07:54:22 20.64
1130 4192 PEETERS WERNER BEL H.40-49 377 07:54:25 20.41
1131 8461 BUDD JAMES ANG H.40-49 378 07:54:30 20.13
1132 2188 JANSSEN MATHIEU BEL H.50-59 102 07:54:31 20.65
1133 386 THOMPSON STEPHEN AUS H.40-49 379 07:54:34 20.65
1134 999 KRISTENSEN MICHAEL DAN H.50-59 103 07:54:38 20.71
1135 7355 SINGER JASON ANG H.40-49 380 07:54:40 20.43
1136 5641 PLEGT TEUN HOL H.18-29 203 07:54:41 19.04
1137 1896 BOUDET LAURENT FRA H.30-39 426 07:54:43 20.81
1138 1279 CASTIEN MARK HOL H.30-39 427 07:54:44 20.79
1139 8573 BLAND MATTHEW ANG H.30-39 428 07:54:45 20.29
1140 2217 DAENS BART BEL H.30-39 429 07:54:45 20.61
1141 508 VANDENHENDE RIENO BEL H.40-49 381 07:54:46 20.21
1142 537 VIGNALI CRISTIANO ITA H.40-49 382 07:54:50 20.83
1143 8547 ESKILDSEN NICOLAY NOR H.18-29 204 07:54:50 20.63
1144 2267 VERCAUTEREN STEFAAN BEL H.40-49 383 07:54:53 20.55
1145 6897 BROOS HANS HOL H.18-29 205 07:54:54 20.16
1146 3763 HENDRICKX NICO BEL H.30-39 430 07:54:54 20.25
1147 1594 WORNER KLAUS ALL H.40-49 384 07:54:55 20.66
1148 1226 LUDVIGSEN JESPER TORNVIG DAN H.40-49 385 07:54:56 20.23
1149 267 MANDLER CYRIL FRA H.40-49 386 07:54:58 20.60
1150 936 KIENSTRA GEORGE HOL H.50-59 104 07:55:02 20.18
1151 3403 MESMAEKERS NICOLAS BEL H.30-39 431 07:55:13 20.40
1152 3697 KENNELL PHILIP ANG H.40-49 387 07:55:14 20.62
1153 3647 BEITH CARSTEN DAN H.40-49 388 07:55:15 20.57
1154 8356 VAN DYCK JOS BEL H.50-59 105 07:55:17 19.79
1155 491 CORSTANJE BAS HOL H.30-39 432 07:55:19 20.65
1156 3861 FLAHAUT GREGORY FRA H.30-39 433 07:55:19 20.76
1157 1571 BJALDBY PETER DAN H.40-49 389 07:55:19 20.34
1158 5023 VAN DIJK REINHARD HOL H.40-49 390 07:55:24 20.38
1159 1438 ANDERSON SIMON ANG H.40-49 391 07:55:24 20.69
1160 5028 WINKELER RAIMONDA HOL F.35-49 11 07:55:26 20.38
1161 764 EELDERINK MARCEL HOL H.40-49 392 07:55:35 20.45
1162 6389 JACOBS TIM BEL H.30-39 434 07:55:37 20.27
1163 8779 WONG ADRIAN ANG H.18-29 206 07:55:37 19.44
1164 5260 PAGES FLORIAN FRA H.30-39 435 07:55:42 19.95
1165 9960 HOMS PAGESPETIT FERRAN ESP H.30-39 436 07:55:42 20.68
1166 1358 FARQUET FRANCOIS SUI H.18-29 207 07:55:48 20.41
1167 1610 HENRIK FALCH DAN H.30-39 437 07:55:54 19.13
1168 8187 UMMELS MICHA HOL H.30-39 438 07:55:57 20.33
1169 8481 HESSLER MAGNUS TOR RY DAN H.18-29 208 07:55:59 20.36
1170 1504 RASMUS BREUM SKAERLUND DAN H.30-39 439 07:56:00 20.72
1171 3924 THINES RENE LUX H.50-59 106 07:56:02 20.41
1172 2337 VUOLO GIUSEPPE ITA H.40-49 393 07:56:04 20.44
1173 2336 VOLONTE FABIO ITA H.40-49 394 07:56:04 20.45
1174 2354 PELLEGRINELLI ANGELO ITA H.40-49 395 07:56:07 20.46
1175 4066 VAN DOMMELEN KEES HOL H.50-59 107 07:56:12 20.32
1176 2160 NEGGERS PHILIPPE BEL H.50-59 108 07:56:15 20.35
1177 5912 MAGUIRE WAYNE ANG H.40-49 396 07:56:18 20.55
1178 8617 NIEUWLAAT REINIER HOL H.30-39 440 07:56:19 20.64
1179 1305 VANDENBERGHE KAREL BEL H.30-39 441 07:56:19 20.65
1180 8061 FEYS YVES BEL H.40-49 397 07:56:24 20.75
1181 4046 DAVELAAR BART HOL H.18-29 209 07:56:25 19.63
1182 8627 VAN DONGEN ROY HOL H.18-29 210 07:56:25 20.21
1183 3711 VAN DE WALLE LUC BEL H.50-59 109 07:56:27 20.33
1184 366 DUMENIL PHILIPPE FRA H.50-59 110 07:56:30 20.71
1185 3082 CSIZMADIA JACOB DAN H.30-39 442 07:56:40 20.60
1186 1374 LASSUY KURT BEL H.40-49 398 07:56:45 20.33
1187 932 KOSTERMANS STIJN BEL H.30-39 443 07:56:48 20.16
1188 3491 CUMMINGS BEN ANG H.30-39 444 07:56:51 20.15
1189 921 DE HAES PASCAL BEL H.40-49 399 07:56:53 20.46
1190 624 KURE HENRIK DAN H.40-49 400 07:56:55 20.01
1191 1414 VACARELLA FREDERIC FRA H.40-49 401 07:56:55 20.65
1192 3588 DEBOO DAVY BEL H.30-39 445 07:56:58 20.35
1193 2635 JENSEN JONAS LUMBY DAN H.30-39 446 07:57:10 20.26
1194 2338 GRANDI DIEGO ITA H.40-49 402 07:57:10 20.45
1195 3651 BOUCHER RUDY BEL H.40-49 403 07:57:18 19.91
1196 2827 SCHUILING RONALD HOL H.30-39 447 07:57:18 19.74
1197 5730 UTZ MARKUS ALL H.40-49 404 07:57:19 20.28
1198 6481 MARTIN LAZARO MIKEL ESP H.30-39 448 07:57:20 20.06
1199 6480 BARANDICA LOPEZ DE MATURANA JON ESP H.30-39 449 07:57:21 20.06
1200 5462 RASMUS REMIGIUS BERG DAN H.18-29 211 07:57:23 20.18
1201 1721 EVANS RICHARD ANG H.50-59 111 07:57:26 20.44
1202 4967 SCHNEIDER FLORIAN DAN H.30-39 450 07:57:28 20.43
1203 272 DELEFORTRIE ALAIN FRA H.50-59 112 07:57:30 20.72
1204 3928 DE HERTOG PASCAL BEL H.40-49 405 07:57:31 20.45
1205 3918 VERVLOET PASCAL BEL H.40-49 406 07:57:31 20.45
1206 1431 LEUS GEERT BEL H.40-49 407 07:57:34 20.33
1207 1773 TORSTEN BONDE DAN H.30-39 451 07:57:37 20.39
1208 1879 HOWARTH PETER ANG H.50-59 113 07:57:38 19.71
1209 1519 CROISIER MICHEL SUI H.30-39 452 07:57:39 20.74
1210 1355 EJGAARD HANSEN FLEMMING DAN H.50-59 114 07:57:42 19.95
1211 5214 DELEURAN TORE DAN H.18-29 212 07:57:44 20.46
1212 3958 NIELSEN KLAUS GADE DAN H.40-49 408 07:57:45 20.62
1213 1799 STIJELJA ALEKSANDER NOR H.30-39 453 07:57:47 20.17
1214 1008 LEIJNSE JUUL HOL H.30-39 454 07:57:49 20.50
1215 231 MEEUS TOM BEL H.30-39 455 07:57:52 20.61
1216 1381 WOODHOUSE EDWARD ANG H.30-39 456 07:57:52 20.65
1217 356 PYGOTT TIM ANG H.40-49 409 07:57:53 20.51
1218 4970 WHYBROW STEPHEN UK H.50-59 115 07:57:55 20.55
1219 1931 HEMONET PASCAL FRA H.50-59 116 07:57:59 20.35
1220 1924 DEROUS KOEN BEL H.40-49 410 07:57:59 20.60
1221 1660 CRUPEL DOMINIQUE FRA H.40-49 411 07:58:00 20.55
1222 8316 ERBETTA JENNIFER SUI F.18-34 5 07:58:00 20.32
1223 7112 GABI MARRAHI GUERRERO ESP H.30-39 457 07:58:01 20.37
1224 1324 MEIRE MAARTEN BEL H.30-39 458 07:58:08 20.05
1225 6285 GRAAF JEROEN HOL H.30-39 459 07:58:09 20.26
1226 5974 SCHERL PAUL AUS H.40-49 412 07:58:11 20.26
1227 4462 NIELSEN DAN HALAGER DAN H.40-49 413 07:58:14 20.22
1228 2210 LAUTENBACH HIDZER HOL H.40-49 414 07:58:17 20.43
1229 6927 HILVERING COEN HOL H.18-29 213 07:58:18 20.25
1230 8137 O SULLIVAN TIM ANG H.40-49 415 07:58:19 20.38
1231 4150 DERWORT MARK HOL H.30-39 460 07:58:20 19.92
1232 7746 TUYPENS STEVEN BEL H.30-39 461 07:58:26 20.31
1233 4169 WUYTS WESLEY BEL H.18-29 214 07:58:26 20.10
1234 843 ALBERS BEN HOL H.40-49 416 07:58:27 20.28
1235 2758 BOONSTRA RUBEN HOL H.30-39 462 07:58:29 20.26
1236 2314 OTTOBRETTI MARCO ITA H.30-39 463 07:58:31 20.24
1237 1506 PEDERSEN BJARNE DAN H.50-59 117 07:58:33 20.35
1238 7587 JANSSENS DIETER BEL H.30-39 464 07:58:34 18.96
1239 7318 BERESFORD WILLIAM REU H.18-29 215 07:58:35 20.27
1240 8646 LYNN STUART ANG H.18-29 216 07:58:35 19.12
1241 6294 VANA THOMAS ALL H.40-49 417 07:58:35 20.49
1242 3513 HANSEN ERIK OERUM DAN H.40-49 418 07:58:36 18.99
1243 3992 ZANDONA DANIELE ITA H.30-39 465 07:58:41 20.43
1244 8115 PETERS NICHOLAS ANG H.30-39 466 07:58:42 20.09
1245 3854 KUNZ JEAN CHRISTOPHE FRA H.50-59 118 07:58:45 20.35
1246 5598 DE BECKER KOEN BEL H.30-39 467 07:58:46 19.82
1247 1223 GAMST KASPER DAN H.30-39 468 07:58:47 20.50
1248 295 BEATTIE DAVID FRA H.50-59 119 07:58:47 20.41
1249 6028 MCCUMISKEY LEE ANG H.40-49 419 07:58:47 20.33
1250 5913 SCOTT DANIEL ALL H.30-39 469 07:58:50 20.45
1251 4870 VESTERGAARD PETER DAN H.50-59 120 07:58:54 20.40
1252 3972 VERMUNICHT DRIES BEL H.30-39 470 07:58:56 19.50
1253 8375 TROJGAARD FLEMMING DAN H.40-49 420 07:58:59 20.43
1254 1335 FLEMING ANDREW ANG H.40-49 421 07:59:01 20.49
1255 2317 VECCHI LUIGI ITA H.40-49 422 07:59:01 20.29
1256 2318 BURINI PAOLO ITA H.40-49 423 07:59:01 20.29
1257 3226 MUNRO YVONNE UK F.35-49 12 07:59:01 19.92
1258 8285 PASCUAL ARNAL GAUCHIA ESP H.30-39 471 07:59:05 20.26
1259 5318 PARIDAENS GERRIT BEL H.30-39 472 07:59:13 20.16
1260 6094 FRANCISCO JOSE GOMEZ BELMONTE ESP H.40-49 424 07:59:17 20.16
1261 7172 JOSE MARTIN TOMAS ESP H.40-49 425 07:59:18 19.59
1262 4064 VERSTRATEN HANS HOL H.40-49 426 07:59:19 20.37
1263 1625 LEPPLA MARC FRA H.40-49 427 07:59:19 20.19
1264 7116 ANEZO RICHARD FRA H.40-49 428 07:59:22 20.11
1265 8152 DALUM BALSKILDE NIELSEN ANDERS DAN H.30-39 473 07:59:22 19.34
1266 7103 DANGERFIELD PAUL SUI H.30-39 474 07:59:24 20.24
1267 5135 DE WIT WIM BEL H.18-29 217 07:59:25 20.26
1268 1362 DESAINTJEAN CARL FRA H.30-39 475 07:59:27 20.35
1269 1959 ROUX REGIS FRA H.40-49 429 07:59:27 20.53
1270 1682 BRETON JEAN-PIERRE FRA H.40-49 430 07:59:30 19.97
1271 7766 GIRARDET MARC FRA H.50-59 121 07:59:42 20.24
1272 2924 REID GARY ANG H.40-49 431 07:59:45 20.38
1273 3314 JENSEN TROELS DAN H.30-39 476 07:59:46 19.98
1274 1623 MOLINERO DANIEL ESP H.30-39 477 07:59:51 19.85
1275 354 RALSTON STEPHEN ANG H.30-39 478 07:59:58 20.51
1276 6349 HUMPHRIS IAN ANG H.30-39 479 08:00:00 20.37
1277 2015 CLINCH FERGUS UK H.30-39 480 08:00:01 20.38
1278 3782 TIGGELAAR ROALD HOL H.30-39 481 08:00:03 20.37
1279 165 STAUNTON FRANCIS UK H.40-49 432 08:00:05 20.39
1280 8861 TABRETT CHRISTY ANG H.30-39 482 08:00:05 20.03
1281 8105 LEYSHON MARC ANG H.30-39 483 08:00:05 20.04
1282 5287 VAN DER KRUK AAD HOL H.40-49 433 08:00:07 20.27
1283 1386 FRENCH SIMON ANG H.30-39 484 08:00:10 20.21
1284 1437 ADAM MARC BEL H.50-59 122 08:00:11 20.27
1285 8626 EECKHOUT PIETER BEL H.30-39 485 08:00:11 20.23
1286 5431 MULDER WALTER HOL H.30-39 486 08:00:12 19.95
1287 6123 WEISS CHARLES LUX H.30-39 487 08:00:15 19.50
1288 1338 MACDONALD DUNCAN ANG H.40-49 434 08:00:23 20.41
1289 662 VAN DE BRUGGEN DICK HOL H.40-49 435 08:00:24 19.87
1290 4798 HANSEN FRANK DAN H.40-49 436 08:00:25 20.28
1291 1439 MIKKELSEN OLE DAN H.40-49 437 08:00:26 20.39
1292 6704 DE VRIES ARJO HOL H.40-49 438 08:00:30 19.83
1293 2283 VERBRAKEN THOMAS BEL H.18-29 218 08:00:31 19.84
1294 6864 SNOECK JAN BEL H.30-39 488 08:00:35 20.50
1295 2313 OTTOBRETTI ANDREA ITA H.30-39 489 08:00:38 20.16
1296 5246 VAN DELFT DAAN HOL H.18-29 219 08:00:38 20.32
1297 581 BENDIXEN THOMAS DAN H.40-49 439 08:00:38 20.23
1298 1453 RHODES CLIVE ANG H.30-39 490 08:00:41 20.25
1299 5852 COPP STEVEN ANG H.50-59 123 08:00:47 19.91
1300 1372 MUSQ GREGORY FRA H.30-39 491 08:00:54 20.24
1301 3359 BAEYENS GUNTHER BEL H.30-39 492 08:00:57 20.07
1302 8284 RUBEN JULIAN MATEU ESP H.30-39 493 08:00:58 20.26
1303 1536 VANHOVE PASCAL BEL H.40-49 440 08:00:59 20.11
1304 8665 SIONGERS GUNTHER BEL H.40-49 441 08:01:01 19.80
1305 7425 ROBERT WIERTS HOL H.40-49 442 08:01:02 19.91
1306 9950 HEMPHILL CHRISTINE FRA F.35-49 13 08:01:04 20.14
1307 915 BAMPS DIMITRI BEL H.30-39 494 08:01:04 19.68
1308 5746 DE CLERCQ KEVIN BEL H.18-29 220 08:01:05 19.60
1309 1350 BISHOP JAMES ANG H.18-29 221 08:01:09 20.25
1310 2221 WRIGHT JOHN ETA H.40-49 443 08:01:16 19.59
1311 6729 GOODRUM GLYN ANG H.40-49 444 08:01:17 19.95
1312 8801 DONALDSON SCOTT ANG H.40-49 445 08:01:28 19.63
1313 3579 MADSEN LARS DAN H.40-49 446 08:01:31 19.88
1314 8415 LUSTENBERGER CHRISTIAN FRA H.50-59 124 08:01:33 20.01
1315 49 CLEMENT LAURENT FRA H.40-49 447 08:01:35 20.41
1316 6874 JEWELL RICHARD ECO H.40-49 448 08:01:39 19.36
1317 2687 MAGIELSEN JOOST HOL H.30-39 495 08:01:39 20.18
1318 6984 VOORDIJK ALEXANDER HOL H.30-39 496 08:01:41 19.90
1319 2908 CHRISTENSEN RASMUS DAN H.30-39 497 08:01:44 20.33
1320 7678 BISHOP TRISTRAM ANG H.40-49 449 08:01:46 19.85
1321 1150 AKEHURST JONATHAN UK H.30-39 498 08:01:48 20.44
1322 1718 WILS GERRI BEL H.18-29 222 08:01:48 20.42
1323 4013 MIEDEMA JURRE HOL H.18-29 223 08:01:49 19.67
1324 7024 JUAN LUIS MIRA MIRA ESP H.40-49 450 08:01:53 20.09
1325 6961 NUGTEREN ALLART HOL H.40-49 451 08:01:54 19.51
1326 6342 BASON PETER DAN H.40-49 452 08:02:00 19.89
1327 5718 HAINES TOM ANG H.40-49 453 08:02:00 20.09
1328 2107 LAURIJSSEN FONS HOL H.30-39 499 08:02:01 20.17
1329 3970 BRUGUE DANI ESP H.30-39 500 08:02:06 19.67
1330 8351 LANSEN LISETTE HOL F.35-49 14 08:02:09 20.20
1331 3943 BERNATALLADA JORDI ESP H.30-39 501 08:02:10 19.67
1332 3705 FONTANA LOZA ANTONIO ESP H.50-59 125 08:02:10 20.24
1333 2907 MORTENSEN CLAUS DAN H.18-29 224 08:02:10 19.25
1334 5290 ISRAEL FONTANA BORRAS ESP H.30-39 502 08:02:11 20.24
1335 997 SCHROEDER KASPER DAN H.40-49 454 08:02:12 20.03
1336 3635 BITERI XABIER ESP H.30-39 503 08:02:12 20.00
1337 2281 SCHRIJVER JACCO HOL H.30-39 504 08:02:14 20.28
1338 3880 SERRAND YANNICK FRA H.40-49 455 08:02:18 20.38
1339 6370 CIEZAREK ANDREW ANG H.30-39 505 08:02:19 20.16
1340 7684 DOMINGUEZ I ROCA MIQUEL ESP H.30-39 506 08:02:19 20.15
1341 6754 MADSEN KLAUS FRA H.50-59 126 08:02:20 20.07
1342 6847 AUGUET MARTINEZ JORDI ESP H.30-39 507 08:02:21 20.15
1343 3577 DEVREESE HENK BEL H.30-39 508 08:02:21 19.89
1344 1675 ROTTIER PETER HOL H.18-29 225 08:02:21 20.14
1345 8882 LUNDHOLM STEFAN SUE H.50-59 127 08:02:22 20.37
1346 6846 ARNAU MARTINEZ JOSEP MARIA ESP H.30-39 509 08:02:23 20.15
1347 6771 MASO LUQUE ALBERT ESP H.30-39 510 08:02:24 20.15
1348 8197 VERMEIREN LUC BEL H.50-59 128 08:02:25 19.79
1349 5660 LINDSTRøM MIKKEL DAN H.30-39 511 08:02:30 20.07
1350 894 WILLEMS ERIC BEL H.40-49 456 08:02:31 20.52
1351 1363 SAVIN ROBERT CAN H.50-59 129 08:02:37 20.45
1352 1835 BROMYARD JEREMY ANG H.50-59 130 08:02:44 20.36
1353 8392 VERGEYLEN WIM BEL H.40-49 457 08:02:45 20.38
1354 8548 NERLI CHRIS NOR H.30-39 512 08:02:46 20.09
1355 2922 REMACLE MAXIME BEL H.18-29 226 08:02:50 18.71
1356 4399 ZAHL ADRIAN CAN H.50-59 131 08:02:50 19.63
1357 6407 MULIN FABIEN FRA H.30-39 513 08:02:54 20.25
1358 1140 HARRIS PAUL UK H.40-49 458 08:02:58 20.18
1359 1291 GORMSEN NICKLAS DAN H.18-29 227 08:02:58 20.47
1360 1216 LUNDE CHRISTIAN KROGSGAARD DAN H.30-39 514 08:03:01 20.39
1361 2391 OOMS EMIEL HOL H.30-39 515 08:03:05 19.22
1362 6618 CHAMBERLAIN ROBERT ANG H.40-49 459 08:03:07 19.57
